Description
Product Features of the 5 ton forklift trucks
High pressure common rail engine, strong performance, energy saving and environmental protection.
Manganese silicon alloy steel mast, long service life, not easy to deformation.
High quality tires with strong wear resistance and good shock absorption.
5 ton diesel forklift dimensions
Model | CPC50 | |
Power Type | Diesel | |
Rated Capacity | Kg | 5000 |
Load Center | mm | 500 |
Overall Length without Fork | mm | 3370 |
Overall Length with Fork | mm | 4590 |
Overall Width | mm | 1480 |
Overall Height(Overhead Guard) | mm | 2290 |
Self-weight no load | Kg | 7000 |
Lifting Height | mm | 3000 |
Min. Ground Clearance | mm | 140 |
Maximum lifting height of forks (with blocking shelf) | mm | 4300 |
Mast Height (fork lowered) | mm | 2190 |
Fork Size | mm | 1220X150×55 |
Mast Tilt (front/rear) | 6/12 | |
Wheel Base | mm | 2100 |
Tread (front/rear) | mm | 1180/1190 |
Front Overhang | mm | 570 |
Front Wheel | 300-15-20PR | |
Rear Wheel | 7.00-12-12PR | |
Mini. turning radius | mm | 3050 |
Min. right-angle stacking aisle width | mm | 4740 |
Min. right-angle aisle width | mm | 2800 |
Maximum travel speed (full load) | km/h | 19 |
Maximum lifting speed (full load) | mm/m | 400 |
Max. tractive effort (full load) | KN | 22 |
Maximum climbing capacity | % | 20 |
Battery voltage/capacity | V/Ah | (12/80)×2 |
Engine power rating | kw/r.p.m | 65/2400 |
Engine torque rating | Nm/r.p.m | 302/1440-1800 |
Number of engine cylinders | 4 | |
Engine bore X stroke | mm | 108×130 |
Engine Displacement | L | 4.76 |
Fuel tank capacity | L | 120 |
Engine operating pressure | Mpa | 20 |
Dogon Forklift Trucks for Export
Q1: Are you Manufacturer or a trading company?
A: We are a Manufacturer with more than 15 years of experience in Hebei, China
Q2: How long is the delivery time for bulk orders?
A: It depends on the order quantity, normally the delivery time will be 15-30 working days. Pls kindly contact us before ordering.
Q3: OEM/ODM service available?
A: Yes, we accept OEM/ODM.
Q4: If I need customized Packing Cartons, is that available?
A: Yes, we have a production line for packing boxes and cartons. we can make it according to your special requirement.
Q5: How to guarantee Quality.
A: Yes, we have strict control of the quality from the raw material to finished products according to the ISO9001 QC system. We guarantee all products are 100% qualified and backed by a lifetime warranty.
Q6:How will you deliver my order?
A: Normally for the order quantity less than 45 kg, we send by Express; from 45-200kgs we suggest to send by Air. For Bulk orders, we will send them by Sea. It all depends, we will compare and find the best solutions.
Reviews
There are no reviews yet.