Description
Dogon supplies counterbalanced 4-wheel drive forklift 4 ton for sale at factory wholesale prices and professional services. 4WD forklifts are more flexible and stable.
4 wheel drive forklift dimensions
Model | CPC40 | CPCD40 | |
Power Type | Diesel | Diesel | |
Rated Capacity | (kg) | 4000 | 4000 |
Load Center | (mm) | 500 | 500 |
Driving Mode | Sit down | Sit down | |
Size | |||
Max Lifting Height(mm) | H | 3000 | 3000 |
Mast Height, Lowered(mm) | H1 | 2150 | 2150 |
Mast Height, Extended(mm) | H2 | 4220 | 4220 |
Free Lift(mm) | H3 | 30 | 30 |
Overall Height(overhead guard, mm) | H4 | 3003 | 3003 |
Min. Ground Clearance(mm) | H5 | 148 | 148 |
Seat to Overhead Guard(mm) | H6 | 1000 | 1000 |
Traction Coupling Height(mm) | H9 | 323 | 323 |
Backrest Height(from the fork face, mm) | H13 | 1215 | 1215 |
Overall Length(with/without fork, mm) | W1 | 4063/2843 | 4063/2843 |
Wheel base(mm) | L4 | 1850 | 1850 |
Front Overhang(mm) | L2 | 460 | 460 |
Rear Overhang(mm) | L3 | 533 | 533 |
Overall Width(mm) | W1 | 1290 | 1290 |
Tread(front/rear)(mm) | W3/W2 | 1000/970 | 1000/970 |
Distance Across Forks(max/min, mm) | W5 | 1060/244 | 1060/244 |
Min. Turning Radius(external, mm) | r | 2550 | 2550 |
Mast Tilt(deg) | a/b | 6/12 | 6/12 |
Fork Size(mm) | L4 | 50×125×1220 | 50×125×1220 |
Performance | |||
Max Traveling Speeds(laden/unladen) | km/h | 18/19 | 19/19 |
Lifting Speeds(laden/unladen) | mm/s | 440/480 | 440/480 |
Lowering Speeds(laden/unladen) | mm/s | 440/430 | 440/430 |
Max Draw-bar Pull(laden/unladen) | kN | 18.1/13.4 | 19.6/16.2 |
Max Gradeability(laden/unladen) | % | 15/20 | 15/20 |
Advantages
Environment-friendly
- High-pressure common rail environmentally friendly engines;
- Built-in heat-insulating and sound-absorbing materials and rubber seals, which greatly reduce vibration and noise;
- hood opening angle increased to 80°, more convenient for maintenance;
- Light and flexible hood lock opening;
- Gas spring with self-locking function to ensure maintenance safety;
- Compared with the National II model, the whole vehicle vibration and noise are significantly reduced;
High strength 20 manganese silicon steel gantry
Using high strength 20 manganese silicon steel gantry, with good weldability and formability, all mold hydraulic forming, with very high tensile strength and sufficient toughness.
Reliable instrumentation system
- The integration of the instrument and the steering column, with reasonable structure and better visualization;
- instrumentation with water temperature gauge, fuel gauge, timing gauge and other alarm indicators, so that the working condition is under control;
- The indicator light is always on when there is a fault in the engine;
New steering wheel adjustment mechanism
The new double-threaded steering wheel adjustment mechanism with patented technology improves operation comfort and adjustment reliability, and conforms to ergonomic design, making driving more comfortable and convenient.
Wide view mast
Wide field of view gantry makes the front view more open, making the operation safer.
With independent patented technology slotted steel, first-class quality door frame slotted steel interface is increased, the structure is more solid.
Reviews
There are no reviews yet.