Description
Dogon self propelled scissor lift truck offers a safe, efficient way to get work done at elevated heights. The Hydraulic Scissor Lift Aerial Work Platform can be widely used for equipment maintenance, station, dock, bridge, hall, plant indoor and outdoor machinery installation, equipment repair, building maintenance.
Dogon scissor lift platforms utilize a durable steel platform suspended between two sets of extending “arms” that crisscross like scissors. As hydraulic cylinders lift each arm pair in unison, this synchronized movement smoothly elevates the platform without tilting or swaying even high overhead.
Dogon self propelled scissor lift dimensions
Models | HS0607H | HS0608H | HS0808H | HS0812H | HS1012H | HS1212H | HS1413H |
Measurements | |||||||
Max. Working Height | 7.8m | 7.9m | 9.9m | 9.8m | 11.8m | 13.8m | 15.7m |
A-Max. Platform Height | 5.8m | 5.9m | 7.9m | 7.8m | 9.8m | 11.8m | 13.7m |
B-Platform Length | 1.63m | 2.26m | 2.26m | 2.26m | 2.26m | 2.26m | 2.64m |
C-Platform Width | 0.74m | 0.81m | 0.81m | 1.12m | 1.12m | 1.12m | 1.12m |
Extension Size | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m | 0.9m |
D-Height(Rails Up) | 2.17m | 2.15m | 2.27m | 2.28m | 2.51m | 2.62m | 2.62m |
Height(Rails Down) | 1.83m | 1.84m | 1.96m | 1.68m | 1.96m | 2.09m | 2.1m |
E-Length(With Ladder) | 1.86m | 2.43m | 2.43m | 2.49m | 2.49m | 2.49m | 2.84m |
F-Overall Width | 0.76m | 0.81m | 0.81m | 1.18m | 1.18m | 1.19m | 1.25m |
G-Wheelbase | 1.32m | 1.87m | 1.87m | 1.87m | 1.87m | 1.87m | 2.22m |
H-Clearance(Stowed) | 0.06m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m | 0.1m |
I-Clearance(Raised) | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m | 0.02m |
Weight | 1560kg | 1985kg | 2240kg | 2620kg | 2800kg | 3020kg | 3300kg |
Performance | |||||||
Platform Capacity | 230kg | 380kg | 230kg | 450kg | 320kg | 320kg | 250kg |
Extension Capacity | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg | 113kg |
Max. Occupancy | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Drive Speed(Stowed) | 4km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h | 3.5km/h |
Drive Speed(Raised) | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h | 0.8km/h |
Turning Radius(in.) | 0m | 0m | 0m | 0m | 0m | 0m | 0m |
Turning Radius(out | 1.55m | 2.1m | 2.1m | 2.3m | 2.3m | 2.3m | 2.3m |
Up/Down Time | 16/34s | 30/34s | 31/40s | 35/40s | 62/39s | 65/60s | 80/60s |
Gradeability | 25% | 30% | 25% | 25% | 25% | 25% | 25% |
Tilt Rating | 1.5°/3° | 1.5°/3° | 2°/3° | 2°/3° | 1.5°/3° | 1.5°/3° | 1.5°/3° |
Control | proportional | proportional | proportional | proportional | proportional | proportional | proportional |
Drive | FWD | FWD | FWD | FWD | FWD | FWD | FWD |
Multi Disc Brake | Rear | Rear | Rear | Rear | Rear | Rear | Rear |
Tires | 305mnx100mm | 381mx127mm | 381mx127mm | 381mx127mm | 381mx127mm | 381mx127mm | 381mx127mm |
Power | |||||||
Batteries | 4×6v/200Ah | 4×6v/201Ah | 4×6v/202Ah | 4×6v/203Ah | 4×6v/204Ah | 4×12v/204Ah | 4×12v/204Ah |
Charger | 100-240VAC/30A | 100-240VAC/30A | 100-240VAC/30A | 100-240VAC/30A | 100-240VAC/30A | 100-240VAC/30A | 100-240VAC/30A |
Features of Dogon Hydraulic Scissor Lift
Flexible and Stable
- Optimized matching, high cycle times, better endurance.
- Precise control greatly improves the smoothness of operating.
- Large ground clearance, stronger passability.
Lower TCO
- Universal and modular design, easy maintenance.
- Swing out trays of batteries and hydraulic system.
- Durable, stable and safe.
About Dogon Forklift
Dogon (China) Group has been committed to the research, development and production of material handling equipment since 2003. The main products include K series diesel forklift 3 ton-10 ton, electric forklift trucks, articulating boom lift trucks, scissor lift, telehandler forklift, electric pallet stacker and so on.
10 ton forklift, 3-3.5 ton diesel forklift are our hot sale products. For more information, such as product catalog, price, payment terms, shipment and other inquiries, kindly contact us freely.
Reviews
There are no reviews yet.