Description
Dogon offers a wide range of internal combustion counterbalance forklift truck, including 3t, 3.5t, 4t, 5t, 7t, 10t diesel forklifts. Our 3t and 3.5t counterbalanced internal combustion trucks are popular in the market.
Internal combustion counterbalance truck specification
Model | CPC30 | CPCD30 | CPC35 | CPCD35 | |
Power Type | Diesel | Diesel | Diesel | Diesel | |
Rated Capacity | (kg) | 3000 | 3000 | 3500 | 3500 |
Load Center | (mm) | 500 | 500 | 500 | 500 |
Driving Mode | Sit-on Type | Sit-on Type | Sit-on Type | Sit-on Type | |
Performance | |||||
Max Traveling Speeds(laden/unladen) | km/h | 18/19 | 18/19 | 18/19 | 18/19 |
Lifting Speeds(laden/unladen) | mm/s | 440/480 | 440/480 | 440/480 | 440/480 |
Lowering Speeds(laden/unladen) | mm/s | 440/430 | 440/430 | 440/430 | 440/430 |
Max Draw-bar Pull(laden/unladen) | kN | 17.5/13.4 | 19.5/15.5 | 18.1/13.4 | 19.6/16.2 |
Max Gradeability(laden/unladen) | % | 15/20 | 15/20 | 15/20 | 15/20 |
Size | |||||
Max Lifting Height(mm) | H | 3000 | 3000 | 3000 | 3000 |
Mast Height, Lowered(mm) | H1 | 2070 | 2070 | 2070 | 2070 |
Mast Height, Extended(mm) | H2 | 4220 | 4220 | 4220 | 4220 |
Free Lift(mm) | H3 | 30 | 30 | 30 | 30 |
Overall Height(overhead guard, mm) | H4 | 2090 | 2090 | 2090 | 2090 |
Min. Ground Clearance(mm) | H5 | 135 | 135 | 135 | 135 |
Seat to Overhead Guard(mm) | H6 | 1000 | 1000 | 1000 | 1000 |
Traction Coupling Height(mm) | H9 | 310 | 310 | 310 | 310 |
Backrest Height(from the fork face, mm) | H13 | 1215 | 1215 | 1222 | 1222 |
Overall Length(with/without fork, mm) | W1 | 3913/2693 | 3913/2693 | 3913/2693 | 3913/2693 |
Wheel base(mm) | L4 | 1700 | 1700 | 1700 | 1700 |
Front Overhang(mm) | L2 | 460 | 460 | 460 | 460 |
Rear Overhang(mm) | L3 | 533 | 533 | 533 | 533 |
Overall Width(mm) | W1 | 1225 | 1225 | 1225 | 1225 |
Tread(front/rear)(mm) | W3/W2 | 1000/970 | 1000/970 | 1000/970 | 1000/970 |
Distance Across Forks(max/min, mm) | W5 | 1060/244 | 1060/244 | 1060/244 | 1060/244 |
Min. Turning Radius(external, mm) | r | 2390 | 2390 | 2390 | 2390 |
Mast Tilt(deg) | a/b | 6/12 | 6/12 | 6/12 | 6/12 |
Fork Size(mm) | L4 | 1220×122×45 | 1220×122×45 | 1220×122×45 | 1220×122×45 |
Optional Forklift Attachments
Counterbalanced internal combustion truck features
High strength 20 manganese silicon steel door frame, with high tensile strength and enough toughness, good weldability and formability, all for mold hydraulic forming. | |
In line with high pressure common rail environmental protection engine. Built-in noise isolating and sealing materials reduce vibration and noise effectively. The gas spring with automatic lock function ensures the safety during maintenance. The truck has lower vibration and noise. | |
Patented new steering wheel double threaded Adjustment mechanism, improve the operation comfort and adjustment reliability. adjustment reliability, in line with the ergonomic design, making the driving more comfortable and convenient. |
About Dogon Forklift
Dogon (China) Group mainly manufacture material handling equipment, including diesel forklifts, LGP forklifts, and electric forklifts up to 10 tons. We also offer scissor lift, electric pallet stacker, telehandler forklift, wheel loaders, backhoe loaders and more.
Whether you are a farmer, a mine owner, or a contractor on a construction site, there is a machine for you. As long as you know how to drive, you can operate these machines easily.
We have a professional after-sales service team. In terms of technical support and after-sales service, we always adhere to the company’s consistent quality management policy and the service tenet of “making customers around the world proud of choosing Dogon”, to ensure that we can provide our customers with perfect and considerate technical support and after-sales service.
Reviews
There are no reviews yet.